Hello and welcome to the inter-college VARSITY tournament webpage!
The University of Hull will be the venue for the second annual NCLT VARSITY event on 23 March 2023. There will be a selection of events throughout the afternoon. Make sure you follow our social media platforms for coverage of the events. Below you can find the full tournament schedule and LIVE results as they come in.

Notes for competitors
Lunch and refreshments need to be brought by students competing.
Key Timings
· 10:20am – Students to arrive at Allam Sport Centre
· 10:30am – Welcome briefing from Richard Fletcher
· 11:00am – Competitions begin
· 14:00pm – Competitions end
· 14:10pm – Results and Awards ceremony
· 14:30pm – Students leave back to colleges
Changing rooms for the day
Indoor sports change in the Allam Centre.
All football change in the Pavillion next to the 3G pitches.
EVENTS
Football (Boys 1sts)
Football (Boys 2nds)
Football(Girls)
Netball
Basketball
Volleyball
Indoor Cricket
Badminton
Scoring Structure
3 Points for a win
2 Points for a draw
1 point for a loss
Badminton = 1 point per game won
Trophies to be awarded to winning college in each event and overall winner at 2pm in the Allam Centre.
LIVE POINTS TOTAL

23

32

46
FIXTURES
Football 1st Teams (Boys)
11AM – 2PM
Location | Time | Fixture | Result |
11-a-side 3G 1 | 11.15-12:00pm | NCD1 v NCB1 | 1 – 1 |
11-a-side 3G 1 | 12.05 – 12.50pm | NCP1 v NCB1 | 3 – 0 |
11-a-side 3G 1 | 12.55 – 1.40pm | NCD1 v NCP1 | 2 – 0 |
Football 2nd Teams (Boys)
11AM – 2PM
Location | Time | Fixture | Result |
11-a-side 3G 2 | 11.15-12:00pm | NCD2 v NCB2 | 2 – 1 |
11-a-side 3G 2 | 12.05 – 12.50pm | NCP2 v NCB2 | 5 – 0 |
11-a-side 3G 2 | 12.55 – 1.40pm | NCD2 v NCP2 | 0 – 2 |
Football (Girls)
11AM – 2PM
1 Team Per College (Squad of 12). 2 x 20min. 8 v 8
Location | Time (subject to change) | Fixture | Result |
Small Sided 3G | 11.15-12.00pm | NCD v NCB | 0 – 8 |
Small Sided 3G | 12.05 – 12.50pm | NCP v NCB | 1 – 3 |
Small Sided 3G | 12.55 – 1.40pm | NCD v NCP | 0 – 1 |
Netball (Girls)
Sports Hall 3
11AM – 12:00PM
Location | Time (subject to change) | Fixture | Result |
Sports Hall 3 | 11.00 – 11.20am | NCD v NCB | 10 – 0 |
Sports Hall 3 | 11.20 – 11.40am | NCP v NCB | 21 – 4 |
Sports Hall 3 | 11.40 – 12.00pm | NCD v NCP | 8 – 21 |
Basketball
Sports Hall 2
11AM – 12:00PM
Location | Time (subject to change) | Fixture | Result |
Sports Hall 2 | 11.00 – 11.20am | NCD v NCB | 36 – 14 |
Sports Hall 2 | 11.20 – 11.40am | NCP v NCB | 21 – 2 |
Sports Hall 2 | 11.40 – 12.00pm | NCD v NCP | 18 – 19 |
Indoor Cricket
Sports Hall 3
12PM – 13:30PM
Location | Time (subject to change) | Fixture | Result |
Sports Hall 2 | 12.00 – 12.30pm | NCD v NCB | 73 – 73 |
Sports Hall 2 | 12.30 – 13.00pm | NCP v NCB | 61 – 58 |
Sports Hall 2 | 13.00 – 13.30pm | NCD v NCP | 56 – 57 |
Badminton
Sports Hall 2
12PM – 1PM
Singles (2 Entries per College)
Doubles (2 Entry per college)
Location | Time (subject to change) | Fixture | Result |
Sports Hall Court 1 | 12.00 – 12.15pm | NCD1 v NCB1 | 2 – 0 |
Sports Hall Court 2 | 12.00 – 12.15pm | NCD2 v NCB2 | 1 – 2 |
Sports Hall Court 3 | 12.00 – 12.15pm | NCD Doubles 1 v NCB Doubles 1 | 2 – 0 |
Sports Hall Court 4 | 12.00 – 12.15pm | NCD Doubles 2 v NCB Doubles 2 | 2 – 0 |
Sports Hall Court 1 | 12.15 – 12.30pm | NCP1 v NCB1 | 2 – 0 |
Sports Hall Court 2 | 12.15 – 12.30pm | NCP2 v NCB2 | 2 – 0 |
Sports Hall Court 3 | 12.15 – 12.30pm | NCD Doubles 1 v NCP Doubles 1 | 2 – 0 |
Sports Hall Court 4 | 12.15 – 12.30pm | NCD Doubles 2 v NCP Doubles 2 | 2 – 1 |
Sports Hall Court 1 | 12.30 – 12.45pm | NCD1 v NCP1 | 2 – 0 |
Sports Hall Court 2 | 12.30 – 12.45pm | NCD2 v NCP2 | 0 – 2 |
Sports Hall Court 3 | 12.30 – 12.45pm | NCP Doubles 1 v NCB Doubles 1 | 2 – 0 |
Sports Hall Court 4 | 12.30 – 12.45pm | NCP Doubles 2 v NCB Doubles 2 | 2 – 0 |
Volleyball
Sports Hall 1
1PM – 2PM
1 Team per college (Squad of 8 Min 2 females on court)
Location | Time (subject to change) | Fixture | Result |
Sports Hall 1 | 13.00 – 13.20pm | NCD v NCB | 0 – 2 |
Sports Hall 1 | 13.20 – 13.40pm | NCP v NCB | 2 – 0 |
Sports Hall 1 | 13.40 – 14.00pm | NCD v NCP | 0 – 2 |