Hello and welcome to the inaugural inter-college VARSITY tournament webpage!
New College Doncaster will be the venue for the first NCLT VARSITY event on 4 April 2022. There will be a selection of events with live performances throughout the afternoon. Make sure you follow our social media platforms for coverage of the events. Below you can find the full tournament schedule and LIVE results as they come in.

Notes for competitors
Lunch/refreshments are provided in base rooms
When you are not competing, remember to go and support your college in the other events that are taking place.
Music and dance performances will be taking place around college at lunch time as well as the varsity competitions.
Base rooms for the day
NCP – G18/G19
NCD – G20/G15
NCB – G16/G17
Changing rooms for the day
NCP – Sports Hall changing rooms
NCB – Gym changing rooms
EVENTS
Football (Boys)
Football(Girls)
Netball (Girls)
Basketball
Badminton
Volleyball
E-Sports
Chess
University Challenge
Student Executive Challenge
Scoring Structure
3 Points for a win
2 Points for a draw
1 point for a loss
Trophies to be awarded to the winning college for each event plus an overall Varsity winning trophy at 2pm in the Sports Hall
LIVE POINTS TOTAL

25

41

54
FIXTURES
Football (Boys)
Location | Time (subject to change) | Fixture | Result |
Football Pitch 1 | 11.00-11.45pm | NCD v NCB | 2 – 1 |
Football Pitch 1 | 12.00 – 12.45pm | NCP v NCB | 3 – 0 |
Football Pitch 1 | 1.00 – 1.45pm | NCD v NCP | 0 – 1 |
Football (Girls)
Location | Time (subject to change) | Fixture | Result |
Football Pitch 2 | 11.00-11.45pm | NCD v NCB | 4 – 0 |
Football Pitch 2 | 12.00 – 12.45pm | NCP v NCB | 6 – 0 |
Football Pitch 2 | 1.00 – 1.45pm | NCD v NCP | 0 – 2 |
Netball
Location | Time (subject to change) | Fixture | Result |
MUGA Court 1 | 11.00-11.45pm | NCD v NCB | 25 – 0 |
MUGA Court 1 | 12.00 – 12.45pm | NCP v NCB | 44 – 0 |
MUGA Court 1 | 13.00 – 13.45pm | NCD v NCP | 10 – 35 |
Basketball
Location | Time (subject to change) | Fixture | Result |
MUGA Court 4 | 11.00 – 11.45pm | NCD v NCB | 39 – 25 |
MUGA Court 4 | 12.00 – 12.45pm | NCP v NCB | 55 – 11 |
MUGA Court 4 | 13.00 – 13.45pm | NCD v NCP | 27 – 31 |
Badminton
Location | Time (subject to change) | Fixture | Result |
Sports Hall Court 1 | 11.00pm – 11.30pm | NCD1 v NCB1 | 3 – 1 |
Sports Hall Court 2 | 11.00pm – 11.30pm | NCP1 v NCB1 | 3 – 1 |
Sports Hall Court 1 | 11.30pm – 12.00pm | NCD2 v NCB2 | 3 – 1 |
Sports Hall Court 2 | 11.00pm – 11.30pm | NCP2 v NCB2 | 3 – 1 |
Sports Hall Court 1 | 12.00pm – 12.30pm | NCD1 v NCP1 | 1 – 3 |
Sports Hall Court 2 | 11.00pm – 11.30pm | NCD2 v NCP2 | 1 – 3 |
Sports Hall Court 3 | 11.00pm – 11.30pm | NCD Doubles v NCB1 Doubles | 3 – 1 |
Sports Hall Court 3 | 11.30pm – 12.00pm | NCD Doubles v NCP Doubles | 1 – 3 |
Sports Hall Court 3 | 12.00pm – 12.30pm | NCP Doubles v NCB Doubles | 3 – 1 |
Volleyball
Location | Time (subject to change) | Fixture | Result |
Sports Hall | 12.30 – 13:00 | NCD v NCB | 1 – 3 |
Sports Hall | 13.00 –13.30 | NCP v NCB | 3 – 1 |
Sports Hall | 13.30 – 14:00 | NCD v NCP | 1 – 3 |
E-Sports
Location | Time (subject to change) | Fixture | Result |
1.30 and 1.31 | 12.00 – 13:00 | NCD v NCP v NCB | NCB 1st NCD 2nd NCP 3rd |
Chess
Location | Time (subject to change) | Fixture | Result |
1.03 | 12.30 – 13:30 | NCD v NCP v NCB | NCD 1st NCB 2nd NCP 3rd |
Student Executive Challenge
Location | Time (subject to change) | Fixture | Result |
Students’ Union (Ground Floor) | 11.30 – 12:30 | NCD v NCP v NCB | 1st NCD 2nd NCP 3rd NCB |
University Challenge
Location | Time (subject to change) | Fixture | Result |
Students’ Union (Ground Floor) | 12.45 – 13:45 | NCD v NCP v NCB | NCD 1st NCP 2nd NCB 3rd |